With one week left before cuts, here’s our first stab at the Miami Dolphins 53-man roster and those who will be assigned to the practice squad — the “Aqua & Coral 53.” The roster will be at its most dynamic in the next week so we expect some comings and goings, but this is the group we think Miami will be best served with given the players it had in camp this preseason.
ROSTER SPOTS STILL IN FLUX
- Most people, based on his recent play, would likely have Dee Eskridge on their 53 over Erik Ezukanma, who has largely been a disappointment in his first three years. The choice of Ezukanma, however, is reflective of our choice to add Tahj Washington as the fifth receiver. Washington has looked good and be able to silence some size concerns. If Eskridge is the team’s sixth, that leaves thus-far lackluster Nick Westbook-Ikhine as the only receiver over 5-10.
- Toughest decisions were at cornerback basically because it’s a room where no player seems to jump out above any other. Going to be a tough group handling teams with two good receivers (which is most of the league).
- We have said it since before the first preseason game and will say it again — the Dolphins need to add another viable running back. Maybe that comes after cuts.
- For the most part, Cam Smith shouldn’t likely be on this roster come the end of the month. But the most recent preseason game showed that skill-wise, he is still near the top of this current cornerback group. If Miami adds a corner of note, Smith is my first one out based on his history of fluctuating dependability.
- LB Channing Tindall has actually had an impressive preseason. It makes the decision for his spot tenuous. But Eugene Asante has been a missile when he’s been on the field on defense and special team and he comes at a cheaper price. Tindall’s lack of success in four years could lead into the decision to give Asante a chance.
- Three of the players on this 53 will have to be re-assigned when Ashtyn Davis, Andrew Meyer and Ethan Bonner return from injury.
- Ryan Stonehouse has the leg strength and Craig Aukerman‘s familiarity, but Jake Bailey was announced to have won the punting job this morning via Stonehouse’s release per his agent.
THE 53
1 Tua Tagovailoa QB 6-1 225 27 6 Alabama
14 Quinn Ewers QB 6-2 209 22 R Texas
0 Zach Wilson QB 6-2 214 26 5 BYU
28 De’Von Achane RB 5-9 191 23 3 Texas A&M
31 Ollie Gordon II RB 6-2 225 21 R Okla. St
5 Jaylen Wright RB 5-10 208 22 2 Tennessee
30 Alec Ingold FB 6-1 232 29 7 Wisconsin
10 Tyreek Hill WR 5-10 191 31 10 West Alabama
17 Jaylen Waddle WR 5-10 185 26 5 Alabama
6 Malik Washington WR 5-8 195 24 2 Virginia
18 Nick Westbrook-Ikhine WR 6-2 211 28 6 Indiana
7 Tahj Washington WR 5-10 174 24 2 USC
84 Erik Ezukanma WR 6-2 210 25 3 Texas Tech
89 Julian Hill TE 6-4 251 25 3 Campbell
83 Darren Waller TE Georgia Tech
80 Tanner Conner TE 6-3 237 27 3 Idaho State
85 Pharaoh Brown TE 6-5 260 31 8 Oregon
52 Patrick Paul T 6-7 326 23 2 Houston
73 Austin Jackson T 6-5 310 26 6 USC
55 Aaron Brewer C 6-1 295 27 6 Texas State
78 James Daniels G 6-4 320 27 8 Iowa
72 Jonah Savaiinaea G 6-5 326 21 R Arizona
79 Larry Borom T 6-5 325 26 5 Missouri
64 Daniel Brunskill IOL 6-5 300 31 7 San Diego State
92 Zach Sieler DT 6-6 300 29 8 Ferris State
90 Kenneth Grant DT 6-3 335 21 R Michigan
95 Benito Jones DT 6-1 335 27 5 Mississippi
94 Jordan Phillips DT 6-3 305 21 R Maryland
93 Zeek Biggers DT/DE 6-6 319 21 R Georgia Tech
20 Jordyn Brooks LB 6-0 240 27 6 Texas Tech
56 Quinton Bell LB 6-4 258 29 4 Prairie View A&M
11 Tyrel Dodson LB 6-0 237 27 6 Texas A&M
40 Willie Gay Jr. LB 6-1 246 27 6 Mississippi State
51 Eugene Asante LB 6-1 226 25 R Auburn
15 Jaelan Phillips OLB 6-5 263 26 5 Miami
44 Chop Robinson OLB 6-3 254 22 2 Penn State
2 Bradley Chubb OLB 6-4 268 29 8 N.C. State
Matthew Judon OLB
53 Cameron Goode OLB 6-3 245 27 3 California
36 Storm Duck CB 6-0 195 24 2 Louisville
38 Mike Hilton CB 5-9 184 31 9 Mississippi
23 Jack Jones CB 5-11 175 27 4 Arizona State
33 Jason Marshall Jr. CB 6-0 204 22 R Florida
14 Kendall Sheffield CB 5-10 200 29 5 Ohio State
24 Cam Smith CB 6-1 186 24 3 South Carolina
37 Isaiah Johnson CB 6-3 205 25 1 Syracuse
29 Minkah Fitzpatrick S 6-1 207 28 8 Alabama
9 Ifeatu Melifonwu S 6-3 210 26 5 Syracuse
25 Dante Trader Jr. S 5-11 202 22 R Maryland
22 Elijah Campbell S 5-11 200 29 6 No. Iowa
7 Jason Sanders K 5-11 195 29 8 New Mexico
16 Jake Bailey P 6-2 212 28 7 Stanford
67 Joe Cardona LS 6-2 241 33 11 Navy
IR/PUP
27 Ethan Bonner CB 6-1 190 25 2 Stanford
60 Andrew Meyer OL 6-3 295 25 2 Texas-El Paso
21 Ashtyn Davis S 6-1 205 28 6 California
LAST ONES OUT
82 Dee Eskridge WR 5-9 190 28 5 W Michigan
3 K.J. Britt LB 6-0 240 26 5 Auburn
41 Channing Tindall LB 6-2 236 25 4 Georgia
PRACTICE SQUAD ROOKIES/VETS (6)
98 Matt Dickerson DE 6-5 300 29 5 UCLA
50 Mohamed Kamara LB 6-1 253 25 2 Colorado St
42 Grayson Murphy LB 6-2 255 24 2 UCLA
32 Patrick McMorris S 6-0 206 23 2 California
71 Kion Smith T 6-5 300 26 3 Fayetteville St
76 Jackson Carman T 6-5 325 25 5 Clemson
PRACTICE SQUAD ROOKIES/2nd YEAR (10)
19 Andrew Armstrong WR 6-4 210 24 R Arkansas
45 BJ Adams CB 6-3 190 22 R UCF
59 Derrick McLendon LB 6-4 250 24 1 Colorado
68 Josh Priebe G 6-5 306 24 R Michigan
35 John Saunders Jr. S 6-2 210 23 R Mississippi
46 Ethan Robinson CB 6-0 195 22 R Minnesota
87 Hayden Rucci TE 6-5 247 24 1 Wisconsin
81 Theo Wease Jr. WR 6-2 210 24 R Missouri
77 Ryan Hayes T 6-6 303 25 1 Michigan
88 AJ Henning WR 5-10 192 23 R Northwestern
INTERNATIONAL EXEMPTION
70 Bayron Matos T 6-7 334 24 1 South Florida
NOT MAKING IT
49 Ryan Stonehouse P 5-10 200 26 4 Colorado St
26 Cornell Armstrong CB 6-0 185 29 5 So Mississippi
16 Mike Boone RB 5-10 206 30 8 Cincinnati
91 Matthew Butler DT 6-3 305 26 3 Tennessee
96 Alex Huntley DT 6-4 298 23 R So Carolina
97 Ben Stille DT 6-4 296 27 3 Nebraska
48 Aaron Shampklin RB 5-10 195 25 1 Harvard
57 Dequan Jackson LB 6-1 235 25 1 Colorado St
63 Yodny Cajuste OL 6-5 310 29 5 WVU
66 Braeden Daniels OL 6-4 305 24 2 Utah
75 Jalen McKenzie OL 6-5 315 26 1 USC
43 Chris Myarick TE 6-5 261 29 4 Temple
